2.33mm 14Megapixel M12 mount board lens for 1/3 inch sensor F2.0
Description
2.33mm 14Megapixel M12 mount board lens for 1/3 inch sensor F2.0
Different optical filter is optional. such as IR cut filter,bandpass filter,narrow bandpass filter
Optical Specifications
SENSOR SIZE | 1/3″ OV4689/AR0330 & 1/4″ OV8858 |
MAX IMAGE CIRCLE | Φ6.3mm |
FOCAL LENGTH(EFL) | 2.33mm |
F.O.V. (D*H*V) | OV4689: 163°*138.4°*76°; AR0330: 160°*130.6°*84.5°; OV8858: 116°*94°*69° |
RESOLUTION | 14MP |
APERTURE | F2.0 |
OPTICAL DISTORTION | OV4689: H -16.1%.V -56.1%; AR0330: H -20%. V -48.8%; OV8858: H -13.2%. V -23.8% |
MOUNT | M12X0.5 |
B.F.L.(O) | 3.99mm |
B.F.L.(M) | 2.71mm |
T.T.L. | 29.3mm |
DIMENSION | Φ25×26.59mm |
LENS CONSTRUCTURE | 7G+IR |
RELATIVE ILLUMINATION | OV4689: >99.7%; AR0330: >99%; OV8858: >99.27% |
CRA | OV4689: <15.94°; AR0330: <15.74°; OV8858: <12.22° |
IR COATING | 640+/-8NM AT:50% |
Applications
- security, surveillance
- medical
- military
- environment monitoring
- aerospace
- drone
- location based entertainment
- robot
- machine vision
- wearable
- mobile device
- 3D sensors
- IoT
- home integration
and other high-tech industries.