4.6mm 5Megapixel M8 Lens F3.0 Non-Distortion
Description
4.6mm 5Megapixel M8 Lens F3.0 Non-Distortion
Different optical filter is optional. such as IR cut filter,bandpass filter,narrow bandpass filter
Optical Specifications
SENSOR FORMAT | 1/3″ |
MAX IMAGE CIRCLE | Φ6.1mm |
FOCAL LENGTH(EFL) | 4.6mm |
F.O.V. | Φ6.0mm: 76°; Φ4.5mm: 60.5° |
RESOLUTION | 5MP |
APERTURE | F3.0 |
CHIEF RAT ANGLE | <25° |
OPTICAL DISTORTION | <-1% |
MOUNT | M8X0.35 |
F.B.L.: | 0.80mm |
T.T.L. | 6.50mm |
LENS CONSTRUCTURE | 4P+IR |
IR COATING | 645+/-10NM AT: 50% |
RELATIVE ILLUMINATION | >65% (Φ4.5mm) |
Applications
- security, surveillance
- medical
- military
- environment monitoring
- aerospace
- drone
- location based entertainment
- robot
- machine vision
- wearable
- mobile device
- 3D sensors
- IoT
- home integration
and other high-tech industries.